Bet MMA - MMA Betting Picks

Username
Password
 

UFC Online Game

MMA Handicapper Directory
Total MMA Handicappers: 6366
Profitable MMA Handicappers: 2353

 
 
 
 
 
 

Fighters Making their UFC Debuts

Ever wondered how fighters get on in their UFC debuts? We've been logging those UFC fight statistics since November 2014. Since then:

142 fights have featured 2 fighters making their debut. To view in depth stats on those fights, click here.
486 fights have featured 1 fighter making their debut against a UFC vet. To view in depth stats on those fights, click here.

209 fighters won their debut against a UFC vet (43%)
277 fighters lost their debut against a UFC vet (57%)

Quick Summary

Weight class Fights %     Knockouts Submissions Decisions
Heavyweight 12  6%  
 
View these fights
 
 
 
Light Heavyweight 16  8%  
 
View these fights
 
 
 
Middleweight 17  8%  
 
View these fights
 
 
 
Welterweight 35  17%  
 
View these fights
 
 
 
Lightweight 28  13%  
 
View these fights
 
 
 
Featherweight 28  13%  
 
View these fights
 
 
 
Bantamweight 28  13%  
 
View these fights
 
 
 
Flyweight 11  5%  
 
View these fights
 
 
 
               
Women's Fights              
Bantamweight 4%  
 
View these fights
 
 
 
Strawweight 18  9%  
 
View these fights
 
 
 
               
All Fights 209            
Knockouts 73 35%
 
View these fights      
Submissions 37  18%
 
View these fights      
Decisions 99  47%
 
View these fights      

MMA Fight Statistics - KOs, Subs and Decisions by weight class

Knockouts          
Weight class lbs Fights %    
Heavyweight 265 5/12  42%  
 
View these fights
Light Heavyweight 205 7/16  44%  
 
View these fights
Middleweight 185 9/17  53%  
 
View these fights
Welterweight 170 12/35  34%  
 
View these fights
Lightweight 155 13/28  46%  
 
View these fights
Featherweight 145 12/28  43%  
 
View these fights
Bantamweight 135 6/28  21%  
 
View these fights
Flyweight 125 4/11  36%  
 
View these fights
           
Women's Fights          
Bantamweight 135 2/8  25%  
 
View these fights
Strawweight 115 1/18  6%  
 
View these fights
Submissions          
Weight class lbs Fights %    
Heavyweight 265 2/12  17%  
 
View these fights
Light Heavyweight 205 3/16  19%  
 
View these fights
Middleweight 185 2/17  12%  
 
View these fights
Welterweight 170 5/35  14%  
 
View these fights
Lightweight 155 5/28  18%  
 
View these fights
Featherweight 145 6/28  21%  
 
View these fights
Bantamweight 135 5/28  18%  
 
View these fights
Flyweight 125 1/11  9%  
 
View these fights
           
Women's Fights          
Bantamweight 135 0/8  0%  
 
View these fights
Strawweight 115 7/18  39%  
 
View these fights
Decisions          
Weight class lbs Fights %    
Heavyweight 265 5/12  42%  
 
View these fights
Light Heavyweight 205 6/16  38%  
 
View these fights
Middleweight 185 6/17  35%  
 
View these fights
Welterweight 170 18/35  51%  
 
View these fights
Lightweight 155 10/28  36%  
 
View these fights
Featherweight 145 10/28  36%  
 
View these fights
Bantamweight 135 17/28  61%  
 
View these fights
Flyweight 125 6/11  55%  
 
View these fights
           
Women's Fights          
Bantamweight 135 6/8  75%  
 
View these fights
Strawweight 115 10/18  56%  
 
View these fights
Any Finish          
Weight class lbs Fights %    
Heavyweight 265 7/12  58%  
 
 
Light Heavyweight 205 10/16  63%  
 
 
Middleweight 185 11/17  65%  
 
 
Welterweight 170 17/35  49%  
 
 
Lightweight 155 18/28  64%  
 
 
Featherweight 145 18/28  64%  
 
 
Bantamweight 135 11/28  39%  
 
 
Flyweight 125 5/11  45%  
 
 
           
Women's Fights          
Bantamweight 135 2/8  25%  
 
 
Strawweight 115 8/18  44%  
 
 

MMA Fight Statistics - Breakdown of all finish types by round, all fights

Fights: 209

Round 1 KO 41   20%  
 
View these fights
Round 1 Sub 23   11%  
 
View these fights
Round 2 KO 24   11%  
 
View these fights
Round 2 Sub 11   5%  
 
View these fights
Round 3 KO 8   4%  
 
View these fights
Round 3 Sub 3   1%  
 
View these fights
Round 4 KO    
 
View these fights
Round 4 Sub    
 
View these fights
Round 5 KO    
 
View these fights
Round 5 Sub    
 
View these fights
3 Round Decision 97 46%  
 
View these fights
5 Round Decision 2 1%  
 
View these fights
         
KOs 73   35%  
 
View these fights
Subs 37   18%  
 
View these fights
Decisions 99 47%
 
View these fights

UFC Debutant Fights

  Odds Debutant Odds UFC Veteran Date W/L Method Rnd Time
1. -135 Tanner Boser +130 Daniel Spitz 18th Oct '19 W Dec 3 5:00
2. -659 Mark O. Madsen +600 Danilo Belluardo 28th Sep '19 W KO/TKO 1 1:12
3. +400 Tristan Connelly -435 Michel Pereira 14th Sep '19 W Dec 3 5:00
4. -185 Ottman Azaitar +190 Teemu Packalen 7th Sep '19 W KO/TKO 1 3:33
5. +775 Khama Worthy -833 Devonte Smith 17th Aug '19 W KO/TKO 1 4:15
6. -125 Luiz Garagorri +127 Humberto Bandenay 10th Aug '19 W Dec 3 5:00
7. +110 Miranda Granger -110 Hannah Goldy 3rd Aug '19 W Dec 3 5:00
8. +101 Brianna Van Buren +100 Livia Renata Souza 13th Jul '19 W Dec 3 5:00
9. -227 Julia Avila +220 Pannie Kianzad 6th Jul '19 W Dec 3 5:00
10. +170 Amanda Ribas -170 Emily Whitmire 29th Jun '19 W Sub 2 2:10
11. +220 Michel Pereira -238 Danny Roberts 18th May '19 W KO/TKO 1 1:47
12. -165 Luana Carolina +158 Priscila Cachoeira 11th May '19 W Dec 3 5:00
13. +251 Viviane Araujo -270 Talita Bernardo 11th May '19 W KO/TKO 3 0:48
14. +115 Cole Smith -117 Mitch Gagnon 4th May '19 W Dec 3 5:00
15. -213 Takashi Sato +205 Ben Saunders 27th Apr '19 W KO/TKO 2 1:18
16. +120 Mike Grundy -127 Nad Narimani 16th Mar '19 W KO/TKO 2 4:42
17. +400 Ismail Naurdiev -400 Michel Prazeres 23rd Feb '19 W Dec 3 5:00
18. -259 Kron Gracie +240 Alex Caceres 17th Feb '19 W Sub 1 2:06
19. +103 Jairzinho Rozenstruik -110 Junior Albini 2nd Feb '19 W KO/TKO 2 0:54
20. +389 Rogerio Bontorin -455 Magomed Bibulatov 2nd Feb '19 W Dec 3 5:00
21. -333 Kai Kara-France +330 Elias Garcia 1st Dec '18 W Dec 3 5:00
22. +114 Macy Chiasson -124 Pannie Kianzad 30th Nov '18 W Sub 2 2:11
23. +165 Ian Heinisch -172 Cezar Ferreira 17th Nov '18 W Dec 3 5:00
24. +160 Johnny Walker -149 Khalil Rountree 17th Nov '18 W KO/TKO 1 1:57
25. -189 Jesus Pinedo +210 Devin Powell 17th Nov '18 W Dec 3 5:00
26. +111 Laureano Staropoli -111 Hector Aldana 17th Nov '18 W Dec 3 5:00
27. +400 Don Madge -437 Te Edwards 27th Oct '18 W KO/TKO 2 0:14
28. +125 Mayra Bueno Silva -135 Gillian Robertson 22nd Sep '18 W Sub 1 4:55
29. +170 Andre Ewell -161 Renan Barao 22nd Sep '18 W Dec 3 5:00
30. -160 Khalid Murtazaliev +150 C.B. Dollaway 15th Sep '18 W KO/TKO 2 5:00
31. -410 Alexey Kunchenko +400 Thiago Alves 15th Sep '18 W Dec 3 5:00
32. -250 Weili Zhang +275 Danielle Taylor 4th Aug '18 W Dec 3 5:00
33. -450 Ian Heinisch +400 Justin Sumter 31st Jul '18 W KO/TKO 1 3:37
34. +103 Pingyuan Liu -105 Damian Stasiak 22nd Jul '18 W Dec 3 5:00
35. -189 Abu Azaitar +185 Vitor Miranda 22nd Jul '18 W Dec 3 5:00
36. -250 Darko Stosic +230 Jeremy Kimball 22nd Jul '18 W KO/TKO 1 3:13
37. -227 Edmen Shahbazyan +220 Antonio Jones 17th Jul '18 W KO/TKO 1 0:40
38. -112 Said Nurmagomedov +107 Justin Scoggins 14th Jul '18 W Dec 3 5:00
39. +150 Raoni Barcelos -159 Kurt Holobaugh 14th Jul '18 W KO/TKO 3 1:39
40. -400 Jalin Turner +385 Max Mustaki 10th Jul '18 W KO/TKO 1 5:00
41. -575 Petr Yan +515 Teruto Ishihara 23rd Jun '18 W KO/TKO 1 3:28
42. -269 Montel Jackson +242 Rico DiSciullo 12th Jun '18 W KO/TKO 3 2:15
43. -136 Carlo Pedersoli Jr. +138 Brad Scott 27th May '18 W Dec 3 5:00
44. -244 Dmitriy Sosnovskiy +235 Mark Godbeer 17th Mar '18 W Sub 2 4:29
45. +375 Alexander Hernandez -373 Beneil Dariush 3rd Mar '18 W KO/TKO 1 0:42
46. -155 Manny Bermudez +158 Albert Morales 24th Feb '18 W Sub 2 2:33
47. +inf Geoff Neal +inf Brian Camozzi 18th Feb '18 W Sub 1 2:48
48. +145 Curtis Millender -145 Thiago Alves 18th Feb '18 W KO/TKO 2 4:17
49. -305 Israel Adesanya +280 Rob Wilkinson 10th Feb '18 W KO/TKO 2 3:37
50. +120 Cory Sandhagen +187 Austin Arnett 27th Jan '18 W KO/TKO 2 3:48
51. +320 Michal Oleksiejczuk -300 Khalil Rountree 31st Dec '17 W Dec 3 5:00
52. -322 Virna Jandiroba +269 Amy Montenegro 8th Dec '17 W Sub 1 2:50
53. -196 Nicco Montano +180 Roxanne Modafferi 2nd Dec '17 W Dec 5 5:00
54. -188 Shana Dobson +195 Ariel Beck 2nd Dec '17 W KO/TKO 2 2:53
55. +130 Wang Guan -130 Alex Caceres 25th Nov '17 W Dec 3 5:00
56. -137 Yan Xiaonan +138 Kailin Curran 25th Nov '17 W Dec 3 5:00
57. +275 Kenan Song -300 Bobby Nash 25th Nov '17 W KO/TKO 1 0:15
58. +130 Jessica-Rose Clark -120 Bec Rawlings 18th Nov '17 W Dec 3 5:00
59. -154 Adam Wieczorek +145 Anthony Hamilton 18th Nov '17 W Dec 3 5:00
60. -169 Tai Tuivasa +160 Rashad Coulter 18th Nov '17 W KO/TKO 1 4:35
61. -169 Marcelo Golm +158 Christian Colombo 28th Oct '17 W Sub 1 2:08
62. -149 Ramazan Emeev +150 Sam Alvey 21st Oct '17 W Dec 3 5:00
63. -189 Oskar Piechota +175 Jonathan Wilson 21st Oct '17 W Dec 3 5:00
64. -149 Poliana Botelho +145 Pearl Gonzalez 7th Oct '17 W Dec 3 5:00
65. -120 Syuri Kondo +120 Chan-Mi Jeon 22nd Sep '17 W Dec 3 5:00
66. +105 Daichi Abe -110 Hyun Gyu Lim 22nd Sep '17 W Dec 3 5:00
67. -179 Gokhan Saki +170 Luis Henrique da Silva 22nd Sep '17 W KO/TKO 1 4:45
68. -200 Arjan Bhullar +185 Luis Henrique 9th Sep '17 W Dec 3 5:00
69. -556 Abdul-Kerim Edilov +510 Bojan Mihajlovic 2nd Sep '17 W KO/TKO 2 2:32
70. -400 Zabit Magomedsharipov +355 Mike Santiago 2nd Sep '17 W Sub 2 4:22
71. -125 Aleksandar Rakic +125 Francimar Barroso 2nd Sep '17 W Dec 3 5:00
72. +265 Humberto Bandenay -286 Martin Bravo 5th Aug '17 W KO/TKO 1 0:26
73. +110 Joseph Morales -118 Roberto Sanchez 5th Aug '17 W Sub 1 3:56
74. +330 Calvin Kattar -345 Andre Fili 29th Jul '17 W Dec 3 5:00
75. -143 Jarred Brooks +135 Eric Shelton 29th Jul '17 W Dec 3 5:00
76. -145 Alexandra Albu +135 Kailin Curran 29th Jul '17 W Dec 3 5:00
77. +106 Geoff Neal -134 Chase Waldon 25th Jul '17 W KO/TKO 1 1:56
78. +215 Junior Albini -227 Timothy Johnson 22nd Jul '17 W KO/TKO 1 2:51
79. -185 Galore Bofando +175 Charlie Ward 16th Jul '17 W KO/TKO 1 2:10
80. +174 Azunna Anyanwu -189 Greg Rebello 11th Jul '17 W KO/TKO 2 3:04
81. +135 Justin Gaethje -141 Michael Johnson 7th Jul '17 W KO/TKO 2 4:48
82. -303 Dominick Reyes +300 Joachim Christensen 25th Jun '17 W KO/TKO 1 0:29
83. +150 Luke Jumeau -161 Dominique Steele 10th Jun '17 W Dec 3 5:00
84. -141 Deiveson Figueiredo +130 Marco Beltran 3rd Jun '17 W KO/TKO 2 5:00
85. +290 Brian Kelleher -323 Yuri Alcantara 3rd Jun '17 W Sub 1 1:48
86. -286 Darren Till +295 Jessin Ayari 28th May '17 W Dec 3 5:00
87. -948 Tom Duquesnoy +775 Patrick Williams 15th Apr '17 W KO/TKO 2 0:28
88. -455 Magomed Bibulatov +420 Jenel Lausa 8th Apr '17 W Dec 3 5:00
89. +200 Desmond Green -200 Josh Emmett 8th Apr '17 W Dec 3 5:00
90. -294 Hakeem Dawodu +249 Steven Siler 18th Mar '17 W Dec 3 5:00
91. -278 Paulo Costa +263 Garreth McLellan 11th Mar '17 W KO/TKO 1 1:17
92. -118 Cynthia Calvillo +110 Amanda Cooper 4th Mar '17 W Sub 1 3:19
93. -227 Aiemann Zahabi +175 Reginaldo Vieira 19th Feb '17 W Dec 3 5:00
94. -161 Gavin Tucker +150 Sam Sicilia 19th Feb '17 W Dec 3 5:00
95. +275 Volkan Oezdemir -303 Ovince St Preux 4th Feb '17 W Dec 3 5:00
96. +130 Ricardo Ramos -135 Michinori Tanaka 4th Feb '17 W Dec 3 5:00
97. +180 Marcel Fortuna -196 Anthony Hamilton 4th Feb '17 W KO/TKO 1 3:10
98. -159 Jordan Johnson +131 Luis Henrique da Silva 28th Jan '17 W Dec 3 5:00
99. +140 Niko Price -147 Brandon Thatch 31st Dec '16 W Sub 1 4:30
100. -106 Michelle Waterson +100 Paige VanZant 17th Dec '16 W Sub 1 3:21
101. +145 Sultan Aliev -149 Bojan Velickovic 17th Dec '16 W Dec 3 5:00
102. +195 Paul Craig -208 Luis Henrique da Silva 17th Dec '16 W Sub 2 1:59
103. +146 Viviane Pereira -175 Valerie Letourneau 10th Dec '16 W Dec 3 5:00
104. -116 Emil Meek -110 Jordan Mein 10th Dec '16 W Dec 3 5:00
105. -156 Shane Burgos +150 Tiago Trator 9th Dec '16 W Dec 3 5:00
106. -192 Gerald Meerschaert +190 Joseph Gigliotti 9th Dec '16 W Sub 1 4:12
107. -233 Ryan Janes +212 Keith Berish 9th Dec '16 W Dec 3 5:00
108. +136 Jamie Moyle -147 Kailin Curran 3rd Dec '16 W Dec 3 5:00
109. -115 Jenel Lausa +117 Zhuikui Yao 26th Nov '16 W Dec 3 5:00
110. +115 Tyson Pedro -112 Khalil Rountree 26th Nov '16 W Sub 1 4:07
111. +147 Gadzhimurad Antigulov -179 Marcos Rogerio de Lima 19th Nov '16 W Sub 1 1:07
112. +115 Darren Stewart -145 Francimar Barroso 19th Nov '16 W KO/TKO 1 1:34
113. +220 Jack Marshman -233 Magnus Cedenblad 19th Nov '16 W KO/TKO 2 3:32
114. +135 Alexander Volkov -135 Timothy Johnson 19th Nov '16 W Dec 3 5:00
115. -417 Alexa Grasso +389 Heather Clark 5th Nov '16 W Dec 3 5:00
116. -250 Marc Diakiese +255 Lukasz Sajewski 8th Oct '16 W KO/TKO 2 4:40
117. +215 Zak Ottow -233 Josh Burkman 1st Oct '16 W Dec 3 5:00
118. +390 Brandon Moreno -435 Louis Smolka 1st Oct '16 W Sub 1 2:23
119. +105 Ketlen Vieira -110 Kelly Faszholz 1st Oct '16 W Dec 3 5:00
120. +120 Gregor Gillespie -123 Glaico Franca 24th Sep '16 W Dec 3 5:00
121. +125 Gabriel Benitez -123 Sam Sicilia 17th Sep '16 W Sub 2 1:20
122. +138 Jose Quinonez -133 Joey Gomez 17th Sep '16 W Dec 3 5:00
123. -118 Islam Makhachev +115 Chris Wade 17th Sep '16 W Dec 3 5:00
124. -149 Taylor Lapilus +140 Leandro Issa 3rd Sep '16 W Dec 3 5:00
125. +100 Jack Hermansson -101 Scott Askham 3rd Sep '16 W Dec 3 5:00
126. +145 Felipe Silva -137 Shane Campbell 27th Aug '16 W KO/TKO 1 1:13
127. +230 Mike Perry -238 Hyun Gyu Lim 20th Aug '16 W KO/TKO 1 3:38
128. -159 Marvin Vettori +150 Alberto Emiliano Pereira 20th Aug '16 W Sub 1 4:30
129. +100 Felice Herrig -105 Kailin Curran 23rd Jul '16 W Sub 1 1:59
130. +170 Katlyn Chookagian -179 Lauren Murphy 13th Jul '16 W Dec 3 5:00
131. -196 Doo Ho Choi +195 Thiago Tavares 8th Jul '16 W KO/TKO 1 2:42
132. +150 Matheus Nicolau -145 John Moraga 8th Jul '16 W Dec 3 5:00
133. +150 Joanne Wood -147 Valerie Letourneau 18th Jun '16 W KO/TKO 3 2:51
134. -1,000 Cristiane Justino +1,305 Leslie Smith 14th May '16 W KO/TKO 1 1:21
135. +145 Renato Moicano -154 Zubaira Tukhugov 14th May '16 W Dec 3 5:00
136. +135 Josh Emmett -132 Jon Tuck 8th May '16 W Dec 3 5:00
137. -185 Carla Esparza +170 Juliana Lima 23rd Apr '16 W Dec 3 5:00
138. -125 Michael Graves +120 Randy Brown 16th Apr '16 W Sub 2 2:31
139. +125 Elizeu Zaleski dos Santos -125 Omari Akhmedov 16th Apr '16 W KO/TKO 3 3:03
140. +137 Alejandro Perez -141 Ian Entwistle 10th Apr '16 W KO/TKO 1 4:04
141. +230 Steve Bosse -244 James Te Huna 19th Mar '16 W KO/TKO 1 0:52
142. +125 Angela Hill -141 Stephanie Eggink 11th Mar '16 W KO/TKO 2 2:36
143. +160 Teruto Ishihara -164 Julian Erosa 5th Mar '16 W KO/TKO 2 0:34
144. -769 Tom Breese +826 Keita Nakamura 27th Feb '16 W Dec 3 5:00
145. -169 Makwan Amirkhani +160 Mike Wilkinson 27th Feb '16 W Dec 3 5:00
146. -313 Arnold Allen +291 Yaotzin Meza 27th Feb '16 W Dec 3 5:00
147. +113 Teemu Packalen -123 Thibault Gouti 27th Feb '16 W Sub 1 0:24
148. +100 Shamil Abdurakhimov +110 Anthony Hamilton 21st Feb '16 W Dec 3 5:00
149. +175 Oluwale Bamgbose -149 Daniel Sarafian 21st Feb '16 W KO/TKO 1 1:00
150. -149 Josh Burkman +145 K.J. Noons 6th Feb '16 W Dec 3 5:00
151. +305 Diego Rivas -303 Noad Lahat 6th Feb '16 W KO/TKO 2 0:23
152. +245 Bryan Barberena -244 Sage Northcutt 30th Jan '16 W Sub 2 3:06
153. -156 Jimmie Rivera +148 Yuri Alcantara 30th Jan '16 W Dec 3 5:00
154. -105 Randy Brown +130 Matt Dwyer 30th Jan '16 W Dec 3 5:00
155. +105 Luke Sanders -112 Maximo Blanco 17th Jan '16 W Sub 1 3:38
156. +275 Alex Morono -303 Kyle Noke 2nd Jan '16 W Dec 3 5:00
157. +135 Valentina Shevchenko -141 Sarah Kaufman 19th Dec '15 W Dec 3 5:00
158. -244 Kamaru Usman +235 Leon Edwards 19th Dec '15 W Dec 3 5:00
159. -345 Magomed Mustafaev +326 Joe Proctor 12th Dec '15 W KO/TKO 1 1:54
160. +100 Geane Herrera -108 Joby Sanchez 12th Dec '15 W KO/TKO 2 4:28
161. -238 Doo Ho Choi +234 Sam Sicilia 28th Nov '15 W KO/TKO 1 1:33
162. +155 Marco Beltran -143 Ning Guangyou 28th Nov '15 W Dec 3 5:00
163. -417 Sage Northcutt +381 Frank Trevino 3rd Oct '15 W KO/TKO 1 0:57
164. -125 Marlon Vera +115 Roman Salazar 8th Aug '15 W Sub 2 2:15
165. -909 Scott Holtzman +700 Anthony Christodoulou 8th Aug '15 W Sub 3 2:40
166. -145 Jonathan Wilson +140 Chris Dempsey 8th Aug '15 W KO/TKO 1 0:50
167. +300 Guido Cannetti -303 Hugo Viana 1st Aug '15 W Dec 3 5:00
168. +140 Andrew Holbrook -143 Ramsey Nijem 25th Jul '15 W Dec 3 5:00
169. -115 Jimmie Rivera +108 Marcus Brimage 18th Jul '15 W KO/TKO 1 1:29
170. -256 Lyman Good +202 Andrew Craig 15th Jul '15 W KO/TKO 2 3:37
171. -588 Michelle Waterson +506 Angela Magana 12th Jul '15 W Sub 3 2:38
172. +122 Sirwan Kakai -127 Danny Martinez 27th Jun '15 W Dec 3 5:00
173. -109 Magomed Mustafaev +108 Piotr Hallmann 20th Jun '15 W KO/TKO 2 3:24
174. +170 Arnold Allen -169 Alan Omer 20th Jun '15 W Sub 3 1:41
175. +233 Gabriel Benitez -233 Clay Collard 13th Jun '15 W Dec 3 5:00
176. +163 Jose Quinonez -156 Leonardo Morales 6th Jun '15 W Sub 1 2:34
177. +104 Darren Till -112 Wendell Oliveira 30th May '15 W KO/TKO 2 1:37
178. -370 Levan Makashvili +355 Mark Eddiva 16th May '15 W Dec 3 5:00
179. +178 Ben Nguyen -185 Alptekin Ozkilic 9th May '15 W KO/TKO 1 4:59
180. -435 Thomas Almeida +376 Yves Jabouin 25th Apr '15 W KO/TKO 1 4:18
181. -122 Paige VanZant +113 Felice Herrig 18th Apr '15 W Dec 3 5:00
182. -169 Stevie Ray +170 Marcin Bandel 11th Apr '15 W KO/TKO 2 1:35
183. +614 Maryna Moroz -556 Joanne Wood 11th Apr '15 W Sub 1 1:30
184. -455 Joseph Duffy +462 Jake Lindsey 14th Mar '15 W KO/TKO 1 1:47
185. -625 Holly Holm +525 Raquel Pennington 28th Feb '15 W Dec 3 5:00
186. +144 Makwan Amirkhani -145 Andy Ogle 24th Jan '15 W KO/TKO 1 0:08
187. +170 Cody Garbrandt -179 Marcus Brimage 3rd Jan '15 W KO/TKO 3 4:50
188. +170 Marion Reneau -179 Alexis Dufresne 3rd Jan '15 W Dec 3 5:00
189. +104 Renato Moicano -109 Tom Niinimaki 20th Dec '14 W Sub 2 3:30
190. +213 Bryan Barberena -213 Joe Ellenberger 13th Dec '14 W KO/TKO 3 3:24
191. -222 Henry Cejudo +223 Dustin Kimura 13th Dec '14 W Dec 3 5:00
192. -333 Doo Ho Choi +285 Juan Manuel Puig 22nd Nov '14 W KO/TKO 1 0:18
193. -213 Augusto Montano +194 Chris Heatherly 15th Nov '14 W KO/TKO 1 4:50
194. -333 Thomas Almeida +270 Tim Gorman 8th Nov '14 W Dec 3 5:00
195. +180 Rob Font -185 George Roop 5th Jul '14 W KO/TKO 1 2:19
196. -169 Yui Chul Nam +185 Kazuki Tokudome 1st Mar '14 W Dec 3 5:00
197. +275 Louis Smolka -270 Alptekin Ozkilic 15th Jan '14 W Dec 3 5:00
198. +185 Beneil Dariush -164 Charlie Brenneman 15th Jan '14 W Sub 1 1:45
199. -213 Tarec Saffiedine +211 Hyun Gyu Lim 4th Jan '14 W Dec 5 5:00
200. -164 Katsunori Kikuno +170 Quinn Mulhern 4th Jan '14 W Dec 3 5:00
201. +230 Zach Makovsky -222 Scott Jorgensen 14th Dec '13 W Dec 3 5:00
202. -222 Alptekin Ozkilic +210 Darren Uyenoyama 14th Dec '13 W Dec 3 5:00
203. +100 Tom Niinimaki -105 Rani Yahya 30th Nov '13 W Dec 3 5:00
204. +120 Dustin Ortiz -105 Jose Maria Tome 9th Nov '13 W KO/TKO 3 3:19
205. -303 Yan Cabral +281 David Mitchell 9th Oct '13 W Dec 3 5:00
206. -238 Ivan Jorge +255 Keith Wisniewski 4th Sep '13 W Dec 3 5:00
207. +175 James Vick -175 Ramsey Nijem 17th Aug '13 W Sub 1 0:58
208. +140 Francimar Barroso -120 Ednaldo Oliveira 3rd Aug '13 W Dec 3 5:00
209. -238 Antonio Braga Neto +240 Anthony Smith 8th Jun '13 W Sub 1 1:52

Notes & Donations

Stuff to be added to this page:

Performance of debutants coming in as favorite / underdog.
Winnings if you bet on just dog debutants / just favorite debutants.

-------------

Althought the stats pages are programmed to update automatically, the base information is all added manually. If you noticed I've missed off a debut, or incorrectly marked a fighter as a debut, please let me know on twitter or facebook.

If these stats have helped you, or if you just appreciate the effort, you're more than welcome to donate. Any small amount is greatly appreciated! :)


 
 
© Bet MMA
Powered by MMA Tycoon
Site Map
Homepage
Free UFC Betting Tips
MMA Betting Blog
Betting Favorites vs Underdogs
In Depth UFC Fight Stats
List of MMA Bookmakers
Best MMA Tipsters
Next UFC Event
MMA Betting Tips